Long-term : twAA
Short-term : twA-1+ Outlook : Stable |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2021/05/26 | twAA | Stable | twA-1+ | |
2020/12/04 | twAA- | Positive | twA-1+ | |
2014/09/15 | twAA- | Stable | twA-1+ | |
2013/10/22 | NR | -- | -- | |
2013/05/15 | twBBB | Stable | twA-3 | |
2012/09/24 | twBBB- | Positive | twA-3 | |
2010/09/21 | twBBB- | Stable | twA-3 | |
2009/06/15 | twBBB- | Negative | twA-3 | |
2008/09/18 | twBBB | Stable | twA-3 | |
2007/12/28 | twBBB | Positive | twA-3 | |
2007/12/28 | SD | -- | -- | |
2007/09/04 | twBBB | Watch Neg | twA-3 | |
2007/04/16 | twBBB | Negative | twA-3 | |
2004/12/22 | twA- | Stable | twA-2 | |
2004/03/25 | twBBB | Stable | twA-3 | |
2003/03/18 | twBBB- | Stable | twA-3 | |
2002/09/20 | twBB+ | Stable | twB | |
2001/08/20 | twBB+ | Negative | twB | |
2000/11/08 | twBBB- | Negative | twA-3 | |
2000/01/18 | twBBB- | Stable | twA-3 |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
105-2-/ | 0 | -- | -- | -- | NR | 2020/05/27 |
105-1-/A | 0 | -- | -- | -- | NR | 2020/05/03 |
104-1-/ | 0 | -- | -- | -- | NR | 2020/03/24 |
106-1-/ | 0 | -- | -- | -- | NR | 2020/01/23 |