Long-term : twAA+
Short-term : twA-1+ Outlook : Stable |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2019/10/22 | twAA+ | Stable | twA-1+ | |
2019/08/07 | twAA | Watch Pos | twA-1+ | |
2016/11/25 | twAA | Stable | twA-1+ | |
2016/03/31 | twAA | Positive | twA-1+ | |
2016/03/01 | twAA+ | Watch Neg | twA-1+ | |
2015/06/10 | twAA+ | Stable | twA-1+ | |
2015/02/04 | twAA+ | Watch Neg | twA-1+ | |
2014/12/01 | twAA+ | Negative | twA-1+ | |
2012/12/18 | twAAA | Negative | twA-1+ | |
2011/12/01 | twAAA | Stable | twA-1+ | |
2010/06/23 | twAA+ | Stable | twA-1+ | |
2009/04/27 | twAA+ | Negative | twA-1+ | |
2007/06/21 | twAA+ | Stable | twA-1+ | |
2004/09/09 | NR | -- | -- | |
2004/02/03 | twBBB | Stable | twA-3 | |
2003/04/02 | twBBB- | Stable | twA-3 | |
2001/04/09 | twBBB- | Negative | twA-3 | |
2000/01/18 | twBBB- | Stable | twA-3 |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
None |