Long-term : twA
Short-term : twA-1 Outlook : Stable |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2022/04/26 | twA | Stable | twA-1 | |
2021/09/16 | twA- | Positive | twA-2 | |
2021/04/29 | twA- | Stable | twA-2 | |
2020/04/14 | twA- | Negative | twA-2 | |
2018/04/30 | twA- | Stable | twA-2 | |
2016/04/26 | twA- | Negative | twA-2 | |
2012/05/03 | twA- | Stable | twA-2 | |
2011/04/15 | twA | Stable | twA-1 | |
2010/06/01 | twA- | Stable | twA-2 | |
2008/12/04 | twA- | Negative | twA-2 | |
2008/11/17 | twA | Watch Neg | twA-1 | |
2007/06/07 | twA | Stable | twA-1 | |
2007/04/25 | twA | Stable | twA-2 | |
2006/04/26 | twA+ | Negative | twA-1 | |
2005/03/08 | twA+ | Stable | twA-1 | |
2004/04/12 | twA | Stable | twA-2 |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
None |