*Taiwan Ratings maintains continuous surveillance over its ratings and the “Rating date” below refers to the last date on which the ratings/outlook have been changed or the ratings on/off CreditWatch.
*Unless there is a material change in our rating views on a given entity, Taiwan Ratings does not update the “Rating date,” which is accordance with the general international practice for rating disclosures.
Issuer | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate(%) | Rating | Remark |
---|---|---|---|---|---|---|
Taiwan Life Insurance Co. Ltd. (112-1/A) | 7,520 | 2023/07/21 | 2033/07/21 | 3.75 | twAA- | |
Nan Shan Life Insurance Co. Ltd. (112-1/A) | 7,210 | 2023/10/26 | 2033/10/26 | 3.75 | twAA | |
Nan Shan Life Insurance Co. Ltd. (113-1/A) | 2,380 | 2024/06/28 | 2034/06/28 | 3.75 | twAA | |
Nan Shan Life Insurance Co. Ltd. (113-2/A) | 1,880 | 2024/12/03 | 2034/12/03 | 3.75 | twAA | |
Cathay Life Insurance Co. Ltd. (113-1/A) | 32,350 | 2024/04/24 | 2034/04/24 | 3.70 | twAA | |
Cathay Life Insurance Co. Ltd. (113-1/B) | 11,650 | 2024/04/24 | 2039/04/24 | 3.85 | twAA | |
Cathay Life Insurance Co. Ltd. (112-1/A) | 17,600 | 2023/08/01 | 2033/08/01 | 3.7 | twAA | |
Cathay Life Insurance Co. Ltd. (112-1/B) | 7,500 | 2023/08/01 | 2038/08/01 | 3.85 | twAA | |
KGI Life Insurance Co. Ltd. ( Formerly: China Life Insurance Co. Ltd. ) (113-1/A) | 5,960 | 2024/09/13 | 2034/09/13 | 3.75 | twAA- | |
KGI Life Insurance Co. Ltd. ( Formerly: China Life Insurance Co. Ltd. ) (112-1/ ) | 10,000 | 2023/07/25 | 2033/07/25 | 3.75 | twAA- |
*TRC does not perform an audit and undertakes no duty of due diligence or independent verification of any information it receives. TRC cannot guarantee the accuracy, completeness, or timeliness of the information relied on in connection with a rating or the results obtained from the use of such information
*TRC credit rating symbols are accompanied by a 'tw' prefix to denote Taiwan. The rating scale highlights the relative creditworthiness of obligors and obligations in Taiwan, and focus on a comparative analysis of Taiwan's active obligors.
* Issue amount is primarily represented in New Taiwan Dollars. For issues in any other currency, a note indicating the currency type will be added in the remark column of that particular issue.
*TBD:Yet to be listed on Taipei Exchange.
*TBD:Yet to be listed on Taipei Exchange.
*TRC provides customized “Ratings Export Service”—an up-to-date ratings data feed to its data user. We will generate the data feed upon completion of any rating actions, and will send out the data to the user's server on an intra-day basis. For details of the service, please contact Ms. Jenny Wu at: (886)2 2175-6873.