*Taiwan Ratings maintains continuous surveillance over its ratings and the “Rating date” below refers to the last date on which the ratings/outlook have been changed or the ratings on/off CreditWatch.
*Unless there is a material change in our rating views on a given entity, Taiwan Ratings does not update the “Rating date,” which is accordance with the general international practice for rating disclosures.
Issuer | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate(%) | Rating | Remark |
---|---|---|---|---|---|---|
Nan Shan Life Insurance Co. Ltd. (112-1/A) | 7,210 | 2023/10/26 | 2033/10/26 | 3.75 | twAA- | |
Nan Ya Plastics Corp. (102-2/B) | 4,200 | 2013/12/18 | 2025/12/18 | 2.08 | twAA | |
Nan Ya Plastics Corp. (103-1/) | 10,000 | 2014/6/24 | 2029/6/24 | 2.04 | twAA | |
Cathay Life Insurance Co. Ltd. (113-1/A) | 32,350 | 2024/04/24 | 2034/04/24 | 3.70 | twAA | |
Cathay Life Insurance Co. Ltd. (113-1/B) | 11,650 | 2024/04/24 | 2039/04/24 | 3.85 | twAA | |
Cathay Life Insurance Co. Ltd. (112-1/A) | 17,600 | 2023/08/01 | 2033/08/01 | 3.7 | twAA | |
Cathay Life Insurance Co. Ltd. (112-1/B) | 7,500 | 2023/08/01 | 2038/08/01 | 3.85 | twAA | |
Cathay United Bank Co. Ltd. (103-3-/) | 330 | 2014/10/8 | 2029/10/8 | 4 | twAA- | (USD) |
Cathay United Bank Co. Ltd. (103-2/) | 660 | 2014/10/8 | 5.1 | twA | (USD) | |
First Commercial Bank Ltd. (104-1/B) | 6,350 | 2015/3/25 | 2025/3/25 | 2.05 | twA+ |
*TRC does not perform an audit and undertakes no duty of due diligence or independent verification of any information it receives. TRC cannot guarantee the accuracy, completeness, or timeliness of the information relied on in connection with a rating or the results obtained from the use of such information
*TRC credit rating symbols are accompanied by a 'tw' prefix to denote Taiwan. The rating scale highlights the relative creditworthiness of obligors and obligations in Taiwan, and focus on a comparative analysis of Taiwan's active obligors.
* Issue amount is primarily represented in New Taiwan Dollars. For issues in any other currency, a note indicating the currency type will be added in the remark column of that particular issue.
*TBD:Yet to be listed on Taipei Exchange.
*TBD:Yet to be listed on Taipei Exchange.
*TRC provides customized “Ratings Export Service”—an up-to-date ratings data feed to its data user. We will generate the data feed upon completion of any rating actions, and will send out the data to the user's server on an intra-day basis. For details of the service, please contact Ms. Jenny Wu at: (886)2 2175-6873.