| Long-term : twA+
Short-term : twA-1 Outlook : Negative |
| Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
|---|---|---|---|---|
| 2025/05/22 | twA+ | Negative | twA-1 | |
| 2025/02/13 | twA | Positive | twA-1 | |
| 2024/08/27 | twA | Watch Dev | twA-1 | |
| 2024/03/07 | twA | Negative | twA-1 | |
| 2023/05/29 | twA+ | Negative | twA-1 | |
| 2022/05/30 | twA+ | Stable | twA-1 | |
| 2020/05/29 | twA+ | Negative | twA-1 | |
| 2018/09/27 | twA+ | Stable | twA-1 | |
| 2007/06/07 | twA | Stable | twA-1 | |
| 2006/09/12 | twA | Stable | twA-2 | |
| 2005/09/22 | twA- | Positive | twA-2 | |
| 2004/12/22 | twA- | Stable | twA-2 | |
| 2004/09/06 | twBBB+ | Stable | twA-3 | |
| 2002/06/26 | twBBB | Positive | twA-3 | |
| 2000/09/07 | twBBB | Stable | twA-3 | |
| 1998/09/29 | twBBB- | Stable | twA-3 |
| Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
|---|---|---|---|---|---|---|
| None | ||||||