Long-term : twA-
Short-term : twA-2 Outlook : Stable |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2024/09/23 | twA- | Stable | twA-2 | |
2024/01/23 | twBBB+ | Positive | twA-2 | |
2023/09/15 | twBBB+ | Stable | twA-2 | |
2021/09/08 | twBBB+ | Positive | twA-2 | |
2020/04/09 | twBBB+ | Stable | twA-2 | |
2019/01/04 | twA- | Stable | twA-2 | |
2018/05/02 | twA | Negative | twA-1 | |
2017/09/08 | twA | Stable | twA-1 | |
2009/03/31 | NR | -- | -- | |
2008/05/29 | twA | Stable | twA-1 | |
2007/07/05 | twA | Negative | twA-1 | |
2007/06/07 | twA | Stable | twA-1 | |
2004/02/25 | twA | Stable | twA-2 | |
2003/05/26 | twA- | Positive | twA-2 | |
1999/02/05 | twA- | Stable | twA-2 |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
None |