Long-term : twA+
Short-term : twA-1 Outlook : Watch Dev |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2024/08/27 | twA+ | Watch Dev | twA-1 | |
2024/03/07 | twA+ | Negative | twA-1 | |
2023/05/29 | twAA- | Negative | twA-1+ | |
2022/05/30 | twAA- | Stable | twA-1+ | |
2020/05/29 | twAA- | Negative | twA-1+ | |
2013/05/29 | twAA- | Stable | twA-1+ | |
2012/08/24 | twAA- | Negative | twA-1+ | |
2009/04/29 | twAA- | Stable | twA-1+ | |
2009/01/21 | twAA | Watch Neg | twA-1+ | |
2007/10/31 | twAA | Stable | twA-1+ | |
2006/05/19 | twA+ | Stable | twA-1 | |
2006/01/03 | twA | Stable | twA-2 | |
2005/09/12 | twA- | Positive | twA-2 | |
2005/04/20 | twBBB+ | Watch Pos | twA-2 | |
2004/12/22 | twBBB+ | Stable | twA-2 | |
2003/10/21 | twBBB- | Stable | twA-3 | |
2001/08/20 | twBBB- | Negative | twA-3 | |
2000/10/04 | twBBB- | Stable | twA-3 |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
113-1/A | 790 | 2024/05/07 | 2031/05/07 | 2.70 | twA- | 2024/08/27 |
113-1/B | 1,710 | 2024/05/07 | 2034/05/07 | 3.00 | twA- | 2024/08/27 |
103-2/ | 0 | -- | -- | -- | NR | 2024/12/15 |
101-1-/B | 0 | -- | -- | -- | NR | 2022/12/28 |
100-2-/A | 0 | -- | -- | -- | NR | 2021/09/26 |
99-1-/ | 0 | -- | -- | -- | NR | 2020/07/01 |
101-1-/A | 0 | -- | -- | -- | NR | 2019/12/28 |