Long-term : twAA
Short-term : -- Outlook : Stable |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2021/05/26 | twAA | Stable | -- | |
2020/05/08 | twAA | Negative | -- | |
2019/07/30 | twAA | Stable | -- | |
2017/10/13 | twAA | Negative | -- | |
2017/07/13 | twAA | Watch Neg | -- | |
2015/07/30 | twAA | Negative | -- | |
2013/06/19 | twAA | Stable | -- | |
2012/07/23 | twAA- | Stable | -- | |
2012/02/03 | NR | -- | -- | |
2011/05/30 | twAA- | Stable | -- |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
113-1/A | 5,960 | 2024/09/13 | 2034/09/13 | 3.75 | twAA- | 2024/08/12 |
112-1/ | 10,000 | 2023/07/25 | 2033/07/25 | 3.75 | twAA- | 2023/06/15 |