Long-term : twAA-
Short-term : twA-1+ Outlook : Stable |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2021/05/26 | twAA- | Stable | twA-1+ | |
2020/12/04 | twA+ | Positive | twA-1 | |
2014/08/04 | twA+ | Stable | twA-1 | |
2014/02/12 | twA+ | Watch Neg | twA-1 | |
2012/07/09 | twA+ | Stable | twA-1 | |
2012/04/09 | twA+ | Watch Neg | twA-1 | |
2011/12/06 | twA+ | Stable | twA-1 | |
2010/11/01 | twAA- | Stable | twA-1+ | |
2009/03/24 | twAA- | Negative | twA-1+ | |
2007/10/11 | twAA- | Stable | twA-1+ | |
2007/06/07 | twA+ | Positive | twA-1 | |
2006/08/22 | twA+ | Positive | twA-2 | |
2004/12/22 | twA+ | Stable | twA-2 | |
2004/08/31 | twA+ | Negative | twA-2 | |
2003/07/03 | twAA- | Negative | twA-1 | |
2002/05/21 | twAA | Stable | twA-1 |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
109--2/A | 1,500 | 2020/11/30 | 2030/11/30 | 1.25 | twA | 2021/05/26 |
103--1/ | 0 | -- | -- | -- | NR | 2020/03/30 |