Long-term : twAA
Short-term : twA-1+ Outlook : Stable |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2021/05/26 | twAA | Stable | twA-1+ | |
2020/12/04 | twAA- | Positive | twA-1+ | |
2014/08/04 | twAA- | Stable | twA-1+ | |
2014/02/12 | twAA- | Watch Neg | twA-1+ | |
2013/01/22 | twAA- | Stable | twA-1+ | |
2006/03/01 | NR | -- | -- | |
2004/12/22 | twA- | Stable | twA-2 | |
2004/04/20 | twBBB | Stable | twA-3 | |
2003/05/23 | twBBB- | Stable | twA-3 | |
2002/05/30 | twBB+ | Positive | twB | |
1999/07/15 | twBB+ | Stable | twB |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
113-1/ | 3,000 | 2024/05/28 | 2034/05/28 | twAA- | 2024/04/15 | |
104--1/B | 0 | -- | -- | -- | NR | 2020/06/08 |