Long-term : NR
Short-term : -- Outlook : -- |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2024/08/22 | NR | -- | -- | |
2022/10/28 | twBBB | Positive | twA-2 | |
2020/10/12 | twBBB | Stable | twA-2 | |
2019/10/28 | twBBB- | Positive | twA-3 | |
2014/04/28 | twBBB- | Stable | twA-3 | |
2013/11/01 | twBBB- | Watch Neg | twA-3 | |
2010/06/23 | twBBB- | Stable | twA-3 | |
2009/06/15 | twBBB- | Negative | twA-3 | |
2004/12/22 | twBBB | Stable | twA-3 | |
2003/12/19 | twBB+ | Stable | twB |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
103-1-/A | 0 | -- | -- | -- | NR | 2020/06/06 |
103-1-/B | 0 | -- | -- | -- | NR | 2020/06/06 |