Long-term : twA
Short-term : twA-1 Outlook : Stable |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2021/06/25 | twA | Stable | twA-1 | |
2020/06/22 | twA | Negative | twA-1 | |
2010/03/08 | twA | Stable | twA-1 | |
2009/03/03 | twA | Negative | twA-1 | |
2008/12/23 | twA | Watch Neg | twA-1 | |
2007/06/07 | twA | Stable | twA-1 | |
2006/06/20 | twA | Stable | twA-2 | |
2005/07/15 | twA- | Positive | twA-2 | |
2004/12/22 | twA- | Stable | twA-2 | |
2004/07/15 | twBBB | Stable | twA-3 | |
2001/07/09 | twBBB- | Stable | twA-3 |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
103--4/ | 0 | -- | -- | -- | NR | 2022/05/05 |
103-3-/ | 0 | -- | -- | -- | NR | 2021/09/26 |
103--2/ | 0 | -- | -- | -- | NR | 2021/06/26 |
103-1-/ | 0 | -- | -- | -- | NR | 2021/03/27 |
99-2-/ | 0 | -- | -- | -- | NR | 2020/07/07 |
102-1-/ | 0 | -- | -- | -- | NR | 2020/05/30 |