*S&P Global Ratings maintains continuous surveillance over its ratings and the “Rating Date” below refers to the last date on which the ratings were changed. S&P Global Ratings credit ratings are statements of opinions and are not statements of fact or recommendations to purchase, hold or sell securities. They do not address the market value of securities or the suitability of securities for investment purposes, and should not be relied on as investment advice.
Entity | Rating Date | Local Currency |
---|---|---|
Corporates | ||
TCC Group Holdings Co. Ltd. | 2024-07-05 |
|
Orsted A/S | 2024-02-21 |
|
Delta Electronics Inc. | 2023-11-28 |
|
Formosa Chemicals & Fibre Corp. | 2023-10-30 |
|
Formosa Petrochemical Corp. | 2023-10-30 |
|
Formosa Plastics Corp. | 2023-10-30 |
|
Nan Ya Plastics Corp. | 2023-10-30 |
|
Chang Chun Petrochemical Co. Ltd. | 2023-06-02 |
|
Chang Chun Plastics Co. Ltd. | 2023-06-02 |
|
Vanguard International Semiconductor Corp. | 2021-06-30 |
|
Wan Hai Lines Ltd. | 2021-04-29 |
|
Far EasTone Telecommunications Co. Ltd. | 2020-01-21 |
|
Hon Hai Precision Industry Co. Ltd. | 2018-10-26 |
|
Taiwan Semiconductor Manufacturing Co. Ltd. | 2018-09-26 |
|
Chunghwa Telecom Co. Ltd. | 2014-12-11 |
|
Financial Holding | ||
Taishin Financial Holding Co. Ltd. | 2024-08-27 |
|
KGI Financial Holding Co. Ltd. | 2021-05-26 |
|
Cathay Financial Holding Co. Ltd. | 2021-03-24 |
|
Fubon Financial Holding Co. Ltd | 2021-03-24 |
|
SinoPac Holdings | 2018-08-13 |
|
Taiwan Cooperative Financial Holding Co. Ltd. | 2018-01-19 |
|
E.SUN Financial Holding Co. Ltd. | 2017-05-09 |
|
First Financial Holding Co. Ltd. | 2017-04-17 |
|
CTBC Financial Holding Co. Ltd. | 2017-04-17 |
|
Insurance | ||
Shin Kong Life Insurance Co. Ltd. | 2024-08-27 |
|
Tokio Marine Newa Insurance Co. Ltd. | 2024-01-29 |
|
Chung Kuo Insurance Co. Ltd. | 2022-10-11 |
|
BankTaiwan Life Insurance Co. Ltd. | 2022-05-06 |
|
Cathay Century Insurance Co. Ltd. | 2021-03-24 |
|
Cathay Life Insurance Co. Ltd. | 2021-03-24 |
|
Fubon Life Insurance Co. Ltd. | 2021-03-24 |
|
Fubon Insurance Co. Ltd. | 2021-03-24 |
|
Nan Shan Life Insurance Co. Ltd. | 2021-03-24 |
|
Taiwan Life Insurance Co. Ltd. | 2019-11-08 |
|
Shinkong Insurance Co. Ltd. | 2018-11-23 |
|
First Insurance Co. Ltd. (The) | 2018-11-20 |
|
Union Insurance Co. Ltd. | 2015-09-11 |
|
Taiwan Fire & Marine Insurance Co. Ltd. | 2013-07-03 |
|
Taian Insurance Co. Ltd | 2013-07-03 |
|
Central Reinsurance Corp. | 2013-06-10 |
|
MSIG Mingtai Insurance Co. Ltd. | 2012-02-23 |
|
Bank | ||
Taishin International Bank Co. Ltd. | 2024-08-27 |
|
Taiwan Shin Kong Commercial Bank Co. Ltd. | 2024-08-27 |
|
Bank of Taiwan | 2022-05-06 |
|
Taipei Fubon Commercial Bank Co. Ltd. | 2022-05-06 |
|
First Commercial Bank Ltd. | 2022-05-06 |
|
Taiwan Cooperative Bank Ltd. | 2022-05-06 |
|
Hua Nan Commercial Bank Ltd. | 2022-05-06 |
|
E.SUN Commercial Bank Ltd. | 2022-05-06 |
|
Cathay United Bank Co. Ltd. | 2022-05-06 |
|
Chang Hwa Commercial Bank Ltd. | 2022-05-06 |
|
Union Bank of Taiwan | 2021-12-08 |
|
KGI Bank(Formerly: Cosmos Bank,Taiwan) | 2021-05-26 |
|
Land Bank of Taiwan | 2021-04-23 |
|
Mega International Commercial Bank Co. Ltd. | 2021-04-23 |
|
Standard Chartered Bank (Taiwan) Ltd. | 2019-10-22 |
|
Bank SinoPac | 2018-08-13 |
|
Taiwan Business Bank | 2017-01-25 |
|
Yuanta Commercial Bank | 2017-01-20 |
|
CTBC Bank Co. Ltd. | 2016-09-26 |
|
The Shanghai Commercial & Savings Bank, Ltd. | 2012-12-18 |
|
HSBC Bank (Taiwan) Ltd. | 2010-03-31 |
|
Securities | ||
Cathay Securities Corp. | 2024-10-03 |
|
CTBC Securities Co. Ltd.(Formerly: ChinaTrust Securities Co. Ltd.) | 2022-11-21 |
|
KGI Securities Co. Ltd. | 2021-05-26 |
|
SinoPac Securities Corp. | 2018-08-13 |
|
Other | ||
HE JING CO. LTD. | 2024-09-09 |
|
Hotai Leasing Corp. | 2022-08-16 |
|
Hotai Finance Co. Ltd. | 2020-08-10 |
|
Note: Ratings are updated daily and are for reference only. For the most current ratings, please refer to www.standardandpoors.com