| Long-term : NR
Short-term : -- Outlook : -- |
| Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
|---|---|---|---|---|
| 2005/05/12 | NR | -- | -- | |
| 2003/05/29 | twA- | Stable | twA-2 | |
| 2002/04/25 | twA- | Negative | twA-2 | |
| 2001/06/07 | twA | Negative | twA-2 | |
| 2000/05/08 | twA | Stable | twA-2 | |
| 1999/04/23 | twA | Negative | twA-2 | |
| 1998/03/12 | twA | Stable | twA-2 |
| Publish Date | Subject |
|---|---|
| None | |
| Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
|---|---|---|---|---|---|---|
| None | ||||||