Long-term : twA+
Short-term : twA-1 Outlook : Stable |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2021/12/08 | twA+ | Stable | twA-1 | |
2012/12/27 | twA | Stable | twA-1 | |
2011/12/13 | twA- | Positive | twA-2 | |
2010/12/30 | twA- | Stable | twA-2 | |
2009/06/15 | twA- | Negative | twA-2 | |
2005/12/19 | twA- | Stable | twA-2 | |
2004/12/22 | twA- | Developing | twA-2 | |
2004/12/10 | twBBB- | Developing | twA-3 | |
2003/10/30 | twBBB- | Positive | twA-3 | |
2002/12/18 | twBBB- | Stable | twA-3 | |
2000/12/01 | twBBB | Negative | twA-3 | |
2000/01/11 | twBBB | Stable | twA-3 |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
104-1/ | 0 | -- | -- | -- | NR | 2022/04/22 |
102-1-/ | 0 | -- | -- | -- | NR | 2020/12/19 |