Long-term : twAA
Short-term : twA-1+ Outlook : Stable |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2021/03/24 | twAA | Stable | twA-1+ | |
2020/04/29 | twAA | Negative | twA-1+ | |
2013/06/26 | twAA | Stable | twA-1+ | |
2012/08/24 | twAA | Negative | twA-1+ | |
2008/12/16 | twAA | Stable | twA-1+ | |
2008/10/21 | twAA | Watch Neg | twA-1+ | |
2007/06/07 | twAA | Stable | twA-1+ | |
2005/09/06 | twAA | Stable | twA-1 | |
2002/06/28 | twAA- | Stable | twA-1 | |
2002/03/27 | twA+ | Stable | twA-2 |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
103-1-/ | 0 | -- | -- | -- | NR | 2021/07/21 |
102-2-/B | 0 | -- | -- | -- | NR | 2020/12/18 |
102-1-/B | 0 | -- | -- | -- | NR | 2020/08/28 |