Long-term : twAA
Short-term : twA-1+ Outlook : Negative |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2023/10/30 | twAA | Negative | twA-1+ | |
2021/10/07 | twAA | Stable | twA-1+ | |
2020/10/16 | twAA- | Stable | twA-1+ | |
2019/10/22 | twAA | Negative | twA-1+ | |
2018/10/15 | twAA | Stable | twA-1+ | |
2017/10/18 | twAA- | Positive | twA-1+ | |
2014/10/29 | twAA- | Stable | twA-1+ | |
2011/08/02 | twAA- | Negative | twA-1+ | |
2009/05/06 | twAA- | Stable | twA-1+ | |
2007/12/06 | twAA | Stable | twA-1+ | |
2007/06/07 | twAA- | Stable | twA-1+ | |
2003/12/04 | twAA- | Stable | twA-1 | |
2001/10/29 | twA+ | Stable | twA-1 |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
103-1/B | 5,000 | 2014/5/21 | 2026/5/21 | 1.92 | twAA | 2021/10/07 |
103-1/A | 0 | -- | -- | -- | NR | 2024/05/21 |
102-2/B | 0 | -- | -- | -- | NR | 2023/11/08 |
102-1/B | 0 | -- | -- | -- | NR | 2023/06/10 |
101-3/C | 0 | -- | -- | -- | NR | 2022/11/05 |