Long-term : twA-
Short-term : twA-2 Outlook : Stable |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2024/10/15 | twA- | Stable | twA-2 | |
2021/10/28 | twBBB+ | Stable | twA-2 | |
2020/03/16 | twBBB+ | Negative | twA-2 | |
2018/07/18 | twBBB+ | Stable | twA-2 | |
2016/07/06 | twBBB+ | Stable | twA-3 | |
2016/01/27 | twBBB+ | Positive | twA-3 | |
2010/11/26 | twBBB+ | Stable | twA-3 | |
2003/11/13 | twBBB | Stable | twA-3 | |
2003/05/09 | twBBB | Negative | twA-3 | |
2002/11/13 | twBBB | Stable | twA-3 | |
2002/05/27 | twBBB | Negative | twA-3 | |
2001/11/22 | twBBB+ | Negative | twA-2 | |
2001/09/24 | twBBB+ | Watch Neg | twA-2 | |
2001/05/03 | twBBB+ | Stable | twA-3 |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
102-1/B | 0 | -- | -- | -- | NR | 2020/01/17 |