Long-term : twAA+
Short-term : -- Outlook : Stable |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2021/03/24 | twAA+ | Stable | -- | |
2020/04/29 | twAA+ | Negative | -- | |
2015/06/22 | twAA+ | Stable | -- | |
2015/03/25 | twAA+ | Watch Neg | -- | |
2013/05/29 | twAA+ | Stable | -- | |
2012/08/24 | twAA+ | Negative | -- | |
2009/04/29 | twAA+ | Stable | -- | |
2009/01/21 | twAAA | Watch Neg | -- | |
2008/09/08 | twAAA | Stable | -- | |
2004/09/08 | twAA+ | Stable | -- | |
2002/12/19 | twAA | Stable | -- | |
2002/05/13 | twAA+ | Stable | -- | |
2001/08/24 | NR | -- | -- | |
2000/06/27 | twA+ | Developing | -- |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
None |