Long-term : twAA
Short-term : twA-1+ Outlook : Stable |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2021/03/24 | twAA | Stable | twA-1+ | |
2020/04/29 | twAA | Negative | twA-1+ | |
2015/06/22 | twAA | Stable | twA-1+ | |
2015/03/25 | twAA | Watch Neg | twA-1+ | |
2013/05/29 | twAA | Stable | twA-1+ | |
2012/08/24 | twAA | Negative | twA-1+ | |
2009/04/29 | twAA | Stable | twA-1+ | |
2009/01/21 | twAA+ | Watch Neg | twA-1+ | |
2007/06/07 | twAA+ | Stable | twA-1+ | |
2005/09/06 | twAA+ | Stable | twA-1 | |
2004/09/08 | twAA | Stable | twA-1 | |
2002/12/19 | twAA- | Stable | twA-1 | |
2002/05/13 | twAA | Stable | twA-1 |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
None |