Long-term : twAA+
Short-term : twA-1+ Outlook : Stable |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2014/07/22 | twAA+ | Stable | twA-1+ | |
2013/11/04 | twAA+ | Watch Neg | twA-1+ | |
2011/12/06 | twAA+ | Stable | twA-1+ | |
2010/02/05 | twAA | Stable | twA-1+ | |
2009/11/19 | twAA | Watch Neg | twA-1+ | |
2008/09/18 | twAA | Stable | twA-1+ | |
2007/10/11 | twAA | Positive | twA-1+ | |
2007/06/07 | twAA | Stable | twA-1+ | |
2004/12/22 | twAA | Stable | twA-1 | |
2002/06/13 | twAA- | Stable | twA-1 | |
2001/08/20 | twAA- | Negative | twA-1 | |
1999/01/22 | twAA- | Stable | twA-1 |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
None |