Long-term : twAA
Short-term : -- Outlook : Stable |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2019/11/11 | twAA | Stable | -- | |
2015/12/30 | NR | -- | -- | |
2015/10/02 | twA+ | Positive | -- | |
2014/06/19 | twA+ | Stable | -- | |
2013/11/04 | twA+ | Watch Pos | -- | |
2013/06/19 | twA+ | Stable | -- | |
2012/08/24 | twA+ | Negative | -- | |
2010/01/22 | twA+ | Stable | -- | |
2008/12/04 | twA+ | Negative | -- | |
2008/10/28 | twAA- | Watch Neg | -- | |
2006/04/07 | twAA- | Negative | -- | |
2001/12/06 | twAA- | Stable | -- |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
112-1/A | 7,520 | 2023/07/21 | 2033/07/21 | 3.75 | twAA- | 2023/06/26 |