Long-term : twAA-
Short-term : twA-1+ Outlook : Stable |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2024/09/23 | twAA- | Stable | twA-1+ | |
2023/09/26 | twAA- | Negative | twA-1+ | |
2021/09/28 | twAA- | Stable | twA-1+ | |
2020/09/28 | twA+ | Positive | twA-1 | |
2018/09/19 | twA+ | Stable | twA-1 | |
2015/11/17 | twA | Stable | twA-1 | |
2015/07/07 | twA+ | Negative | twA-1 | |
2007/08/16 | twA+ | Stable | twA-1 | |
2007/06/07 | twA | Stable | twA-1 | |
2004/12/22 | twA | Stable | twA-2 | |
2004/04/26 | twA- | Stable | twA-2 |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
None |