Long-term : twAA+
Short-term : twA-1+ Outlook : Stable |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2015/10/05 | twAA+ | Stable | twA-1+ | |
2015/08/25 | twAA | Positive | twA-1+ | |
2011/12/08 | twAA | Stable | twA-1+ | |
2007/06/07 | twAA- | Stable | twA-1+ | |
2002/07/31 | twAA- | Stable | twA-1 | |
2001/02/14 | twAA- | Negative | twA-1 | |
1999/11/25 | twAA- | Stable | twA-1 |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
101-1/B | 0 | -- | -- | -- | NR | 2022/09/25 |
104-1/A | 0 | -- | -- | -- | NR | 2022/03/25 |
100-2/B | 0 | -- | -- | -- | NR | 2021/06/24 |
100-1/B | 0 | -- | -- | -- | NR | 2021/03/30 |
101-2/ | 0 | -- | -- | -- | NR | 2019/12/27 |