Long-term : twAA-
Short-term : twA-1+ Outlook : Stable |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2018/08/13 | twAA- | Stable | twA-1+ | |
2017/06/19 | twA+ | Stable | twA-1 | |
2016/08/17 | twA+ | Positive | twA-1 | |
2010/07/28 | twA+ | Stable | twA-1 | |
2009/07/16 | twA+ | Negative | twA-1 | |
2007/10/31 | twA+ | Stable | twA-1 | |
2007/06/07 | twA | Stable | twA-1 | |
2004/12/22 | twA | Stable | twA-2 | |
2004/09/06 | twA- | Stable | twA-2 | |
2002/12/19 | twBBB+ | Stable | twA-2 | |
2002/06/26 | twBBB | Positive | twA-3 | |
2002/05/30 | twBBB | Stable | twA-3 | |
2000/03/29 | twBBB- | Stable | twA-3 | |
1999/06/02 | twBBB- | Negative | twA-3 | |
1998/06/04 | twBBB- | Stable | twA-3 |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
114-0-1/ | 1,000 | 2025/01/02 | 2034/12/31 | 2.15 | twA+ | 2024/12/02 |
111--2/A | 1,450 | 2022/8/26 | 2029/8/26 | 2.40 | twA+ | 2022/08/08 |
111--2/B | 550 | 2022/8/26 | 2032/8/26 | 2.5 | twA+ | 2022/08/08 |
111--1/A | 400 | 2022/5/27 | 2029/5/27 | 2.00 | twA+ | 2022/05/11 |
111--1/B | 600 | 2022/5/27 | 2032/5/27 | 2.20 | twA+ | 2022/05/11 |