Long-term : twAA-
Short-term : twA-1+ Outlook : Stable |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2018/08/13 | twAA- | Stable | twA-1+ | |
2017/06/19 | twA+ | Stable | twA-1 | |
2016/08/17 | twA+ | Positive | twA-1 | |
2010/07/28 | twA+ | Stable | twA-1 | |
2009/07/16 | twA+ | Negative | twA-1 | |
2004/12/22 | twA+ | Stable | twA-1 | |
2004/09/06 | twA+ | Stable | twA-2 | |
2000/10/03 | twA | Stable | twA-2 |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
103-3/B | 0 | -- | -- | -- | NR | 2024/09/30 |
101-1/B | 0 | -- | -- | -- | NR | 2022/09/18 |
100-2/B | 0 | -- | -- | -- | NR | 2021/08/18 |
103-3/A | 0 | -- | -- | -- | NR | 2020/03/30 |
103-2/ | 0 | -- | -- | -- | NR | 2019/12/23 |