Long-term : twA+
Short-term : twA-1 Outlook : Stable |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2022/05/27 | twA+ | Stable | twA-1 | |
2019/05/27 | twA | Stable | twA-1 | |
2018/07/18 | twA | Negative | twA-1 | |
2016/11/22 | twA | Negative | twA-2 | |
2015/06/08 | twA+ | Negative | twA-1 | |
2011/06/21 | twA+ | Stable | twA-1 | |
2010/07/08 | twA | Positive | twA-1 | |
2008/11/25 | twA | Stable | twA-1 | |
2007/06/07 | twA | Positive | twA-1 | |
2007/05/31 | twA | Positive | twA-2 | |
2006/07/03 | twA | Stable | twA-2 | |
2005/05/17 | twA- | Positive | twA-2 | |
2004/12/22 | twA- | Stable | twA-2 | |
2001/03/26 | twBBB | Stable | twA-3 |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
None |