Long-term : twAA-
Short-term : twA-1+ Outlook : Negative |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2024/05/28 | twAA- | Negative | twA-1+ | |
2017/05/25 | twAA- | Stable | twA-1+ | |
2016/05/10 | twA+ | Positive | twA-1 | |
2015/05/18 | twA+ | Stable | twA-1 | |
2012/09/25 | twA+ | Negative | twA-1 | |
2011/05/23 | twA+ | Stable | twA-1 | |
2010/06/17 | twA | Stable | twA-1 | |
2009/06/23 | twA | Negative | twA-1 | |
2008/06/23 | twA | Stable | twA-1 | |
2007/06/07 | twA | Negative | twA-1 | |
2007/05/30 | twA | Negative | twA-2 | |
2005/04/27 | twA | Stable | twA-2 |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
None |