Long-term : twAA+
Short-term : twA-1+ Outlook : Stable |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2021/04/23 | twAA+ | Stable | twA-1+ | |
2009/01/12 | twAA | Stable | twA-1+ | |
2008/04/23 | twAA+ | Developing | twA-1+ | |
2007/12/31 | twAA+ | Positive | twA-1+ | |
2007/06/07 | twAA+ | Stable | twA-1+ | |
2005/04/28 | twAA+ | Stable | twA-1 |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
101-4/B | 0 | -- | -- | -- | NR | 2022/12/26 |
102-1/ | 0 | -- | -- | -- | NR | 2020/12/26 |
103-2/ | 0 | -- | -- | -- | NR | 2020/05/26 |
101-4-/A | 0 | -- | -- | -- | NR | 2019/12/26 |