Long-term : twA
Short-term : twA-1 Outlook : Stable |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2024/04/29 | twA | Stable | twA-1 | |
2022/04/28 | twA- | Stable | twA-2 | |
2021/09/16 | twBBB+ | Positive | twA-2 | |
2021/04/29 | twBBB+ | Stable | twA-2 | |
2020/04/14 | twBBB | Negative | twA-2 | |
2018/07/18 | twBBB | Stable | twA-2 | |
2017/09/12 | twBBB | Stable | twA-3 | |
2017/01/16 | twBBB | Negative | twA-3 | |
2015/12/17 | twBBB | Stable | twA-3 | |
2015/04/29 | twBBB | Positive | twA-3 | |
2011/10/11 | twBBB | Stable | twA-3 | |
2010/06/01 | twBBB+ | Stable | twA-3 | |
2009/05/26 | twBBB+ | Negative | twA-3 | |
2008/12/04 | twA- | Negative | twA-2 | |
2007/04/25 | twA- | Stable | twA-2 | |
2004/01/15 | twA | Stable | twA-2 | |
2003/06/19 | twA- | Stable | twA-2 | |
2003/01/28 | twBBB+ | Stable | twA-3 | |
2002/06/11 | twBBB+ | Negative | twA-3 | |
2002/03/20 | twA- | Watch Neg | twA-2 | |
2001/11/20 | twA- | Negative | twA-2 | |
2001/06/21 | twA | Negative | twA-2 | |
2000/03/06 | twA | Stable | twA-2 |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
--16/B | 0 | -- | -- | -- | NR | 2020/11/01 |