Long-term : twAA
Short-term : twA-1+ Outlook : Stable |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2017/01/20 | twAA | Stable | twA-1+ | |
2015/08/18 | twAA | Negative | twA-1+ | |
2014/12/12 | twAA | Stable | twA-1+ | |
2014/01/14 | twAA- | Stable | twA-1+ | |
2011/01/19 | twAA- | Positive | twA-1+ | |
2007/08/14 | twAA- | Stable | twA-1+ | |
2006/12/01 | twA+ | Stable | twA-1 | |
2005/09/15 | twA- | Positive | twA-2 | |
2004/12/22 | twA- | Stable | twA-2 | |
2002/10/24 | twBBB | Stable | twA-3 | |
2001/11/27 | twBBB | Negative | twA-3 | |
2001/08/20 | twBBB+ | Negative | twA-3 | |
1999/12/13 | twBBB+ | Stable | twA-3 |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
103-1/B | 0 | -- | -- | -- | NR | 2024/09/04 |
104-6/ | 0 | -- | -- | -- | NR | 2022/03/30 |
103-5/ | 0 | -- | -- | -- | NR | 2021/11/19 |
103-2/ | 0 | -- | -- | -- | NR | 2021/10/29 |
100-3/B | 0 | -- | -- | -- | NR | 2021/10/27 |
103-4/ | 0 | -- | -- | -- | NR | 2021/09/26 |
103-1/A | 0 | -- | -- | -- | NR | 2021/09/04 |
103-3/ | 0 | -- | -- | -- | NR | 2021/03/21 |
101-3/ | 0 | -- | -- | -- | NR | 2019/12/27 |