Long-term : twAA
Short-term : twA-1+ Outlook : Stable |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2017/01/20 | twAA | Stable | twA-1+ | |
2015/08/18 | twAA | Negative | twA-1+ | |
2014/12/12 | twAA | Stable | twA-1+ | |
2014/01/14 | twAA- | Stable | twA-1+ | |
2011/01/19 | twAA- | Positive | twA-1+ | |
2007/06/07 | twAA- | Stable | twA-1+ | |
2006/12/01 | twAA- | Stable | twA-1 | |
2005/09/15 | twA- | Positive | twA-2 | |
2004/12/22 | twA- | Stable | twA-2 | |
2002/10/24 | twBBB | Stable | twA-3 | |
2002/06/26 | twBB | Positive | twB | |
2000/09/25 | twBB- | Stable | twB |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
None |