Long-term : twA+
Short-term : twA-1 Outlook : Stable |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2020/01/21 | twA+ | Stable | twA-1 | |
2017/02/17 | twAA- | Stable | twA-1+ | |
2015/08/05 | twAA- | Negative | twA-1+ | |
2015/06/26 | twAA- | Stable | twA-1+ | |
2013/12/10 | twAA | Stable | twA-1+ | |
2013/11/26 | twAA+ | Watch Neg | twA-1+ | |
2007/06/07 | twAA+ | Stable | twA-1+ | |
2006/03/02 | twAA+ | Stable | twA-1 | |
2004/12/22 | twAA | Stable | twA-1 | |
2002/12/17 | twA+ | Stable | twA-1 | |
2001/12/20 | twA | Stable | twA-2 |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
-4/ | 0 | -- | -- | -- | NR | 2020/06/27 |
--6/C | 0 | -- | -- | -- | NR | 2019/12/24 |