Long-term : NR
Short-term : -- Outlook : -- |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2023/09/27 | NR | -- | -- | |
2014/09/25 | twAA- | Stable | twA-1+ | |
2013/10/01 | twAA | Negative | twA-1+ | |
2007/06/07 | twAA | Stable | twA-1+ | |
2004/06/07 | twAA | Stable | twA-1 | |
2001/10/09 | twAA- | Stable | twA-1 | |
2001/06/19 | twAA | Negative | twA-1 | |
2000/11/09 | twAA | Stable | twA-1 |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
102-1/B | 0 | -- | -- | -- | NR | 2020/03/15 |