Long-term : NR
Short-term : -- Outlook : -- |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2023/01/13 | NR | -- | -- | |
2016/12/20 | twAA+ | Stable | twA-1+ | |
2015/11/04 | twAA | Watch Pos | twA-1+ | |
2015/07/24 | twAA | Positive | twA-1+ | |
2014/01/22 | twAA | Stable | twA-1+ | |
2011/11/30 | twAA | Negative | twA-1+ | |
2010/12/17 | twAA- | Stable | twA-1+ | |
2009/05/11 | twA+ | Stable | twA-1 | |
2009/05/05 | twA+ | Watch Neg | twA-1 | |
2009/02/09 | twA+ | Negative | twA-1 | |
2008/12/22 | twAA+ | Stable | twA-1+ | |
2008/02/01 | twAAA | Stable | twA-1+ |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
None |