| Long-term : NR
Short-term : -- Outlook : -- |
| Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
|---|---|---|---|---|
| 2022/11/25 | NR | -- | -- | |
| 2021/03/24 | twAA | Stable | -- | |
| 2020/04/29 | twAA | Negative | -- | |
| 2020/01/21 | twAA | Stable | -- | |
| 2019/09/26 | twAA+ | Watch Neg | -- | |
| 2016/12/14 | twAA+ | Stable | -- | |
| 2011/07/13 | NR | -- | -- | |
| 2011/03/01 | twAA | Stable | -- | |
| 2009/03/03 | twAA+ | Negative | -- | |
| 2008/11/07 | twAA+ | Watch Neg | -- | |
| 2008/09/18 | twAA+ | Watch Dev | -- | |
| 2008/09/17 | twAA+ | Watch Neg | -- | |
| 2007/11/12 | twAAA | Stable | -- | |
| 2006/11/13 | twAA+ | Positive | -- | |
| 2006/02/17 | twAA- | Watch Pos | -- | |
| 2003/12/09 | twAA- | Stable | -- |
| Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
|---|---|---|---|---|---|---|
| None | ||||||