Long-term : NR
Short-term : -- Outlook : -- |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2020/05/08 | NR | -- | -- | |
2019/06/17 | twA | Stable | twA-1 | |
2017/06/12 | twA | Negative | twA-1 | |
2010/06/23 | twA | Stable | twA-1 | |
2009/09/16 | twA- | Positive | twA-2 | |
2009/02/25 | twA- | Stable | twA-2 | |
2008/10/28 | twA | Watch Neg | twA-1 | |
2008/10/08 | twA | Negative | twA-1 | |
2007/06/07 | twA | Stable | twA-1 | |
2006/09/13 | twA | Stable | twA-2 | |
2005/09/22 | twA- | Positive | twA-2 | |
2004/12/22 | twA- | Stable | twA-2 | |
2004/09/06 | twBBB+ | Stable | twA-3 | |
2002/06/26 | twBBB | Positive | twA-3 | |
1998/06/05 | twBBB | Stable | twA-3 |
Publish Date | Subject |
---|---|
2020/05/08 | Media Release: Capital Securities Co. Ltd. Ratings Affirmed At 'twA/Stable/twA-1'; Ratings Then Withdrawn At The Client's Request |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
None |