Long-term : NR
Short-term : -- Outlook : -- |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2018/01/02 | NR | -- | -- | |
2017/01/20 | twAA | Stable | twA-1+ | |
2016/05/31 | twAA | Negative | twA-1+ | |
2015/08/18 | twA | Positive | twA-1 | |
2012/11/21 | twA | Stable | twA-1 | |
2012/06/06 | twA- | Positive | twA-2 | |
2007/05/02 | twA- | Stable | twA-2 | |
2005/06/10 | twA- | Positive | twA-2 | |
2004/12/22 | twA- | Stable | twA-2 | |
2004/03/24 | twBBB | Stable | twA-3 | |
2002/05/24 | twBBB- | Stable | twA-3 | |
2001/06/07 | twBBB- | Negative | twA-3 | |
2000/04/06 | twBBB- | Stable | twA-3 |
Publish Date | Subject |
---|---|
None |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
None |