Long-term : NR
Short-term : -- Outlook : -- |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2017/09/28 | NR | -- | -- | |
2017/04/19 | twA- | Stable | twA-2 | |
2016/06/14 | twBBB+ | Positive | twA-2 | |
2014/09/17 | twBBB+ | Stable | twA-2 | |
2012/09/10 | twBBB+ | Negative | twA-2 | |
2011/08/23 | twBBB+ | Stable | twA-2 | |
2010/09/13 | twBBB | Positive | twA-3 | |
2009/09/21 | twBBB | Stable | twA-3 | |
2009/06/11 | twBBB | Negative | twA-3 | |
2008/09/25 | twBBB+ | Stable | twA-2 | |
2007/08/24 | twA- | Negative | twA-2 | |
2004/12/22 | twA- | Stable | twA-2 | |
2004/03/24 | twBBB | Stable | twA-3 | |
2003/12/18 | twBBB- | Positive | twA-3 | |
2000/07/27 | twBBB- | Stable | twA-3 |
Publish Date | Subject |
---|---|
None |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
None |