Long-term : NR
Short-term : -- Outlook : -- |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2017/04/21 | NR | -- | -- | |
2014/08/04 | twAA- | Stable | twA-1+ | |
2014/02/12 | twAA- | Watch Neg | twA-1+ | |
2012/07/09 | twAA- | Stable | twA-1+ | |
2012/04/09 | twAA- | Watch Neg | twA-1+ | |
2011/12/06 | twAA- | Stable | twA-1+ | |
2010/11/01 | twAA | Stable | twA-1+ | |
2009/03/24 | twAA | Negative | twA-1+ | |
2007/10/11 | twAA | Stable | twA-1+ | |
2007/06/07 | twAA- | Positive | twA-1+ | |
2006/08/22 | twAA- | Positive | twA-1 | |
2004/12/22 | twAA- | Stable | twA-1 | |
2004/08/31 | twAA- | Negative | twA-1 | |
2003/07/03 | twAA | Negative | twA-1 | |
2002/05/21 | twAA+ | Stable | twA-1 | |
2001/08/20 | twAAA | Negative | twA-1 | |
1998/08/27 | twAAA | Stable | twA-1 |
Publish Date | Subject |
---|---|
None |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
None |