Long-term : NR
Short-term : -- Outlook : -- |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2017/01/20 | NR | -- | -- | |
2016/06/16 | twAA- | Stable | twA-1+ | |
2015/06/02 | twAA | Negative | twA-1+ | |
2012/05/22 | twAA | Stable | twA-1+ | |
2011/05/31 | twAA | Positive | twA-1+ | |
2007/06/07 | twAA | Stable | twA-1+ | |
2007/04/24 | twAA | Stable | twA-1 | |
2007/03/02 | twAA+ | Watch Neg | twA-1 | |
2006/03/02 | twAA+ | Stable | twA-1 | |
2004/12/22 | twAA | Stable | twA-1 | |
2003/03/18 | twA+ | Stable | twA-1 | |
2002/12/17 | twAA- | Watch Neg | twA-1 | |
2002/02/07 | twAA- | Stable | twA-1 | |
2001/12/20 | twA | Watch Pos | twA-2 | |
2001/06/06 | twA | Positive | twA-2 |
Publish Date | Subject |
---|---|
None |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
None |