Long-term : NR
Short-term : -- Outlook : -- |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2014/11/28 | NR | -- | -- | |
2013/06/21 | twAA | Stable | twA-1+ | |
2011/11/30 | twAA | Negative | twA-1+ | |
2010/12/17 | twAA | Stable | twA-1+ | |
2009/05/11 | twAA- | Stable | twA-1 | |
2009/05/05 | twAA- | Watch Neg | twA-1 | |
2009/02/09 | twAA- | Negative | twA-1 | |
2007/11/30 | twAAA | Stable | twA-1+ | |
2007/06/07 | twAA | Stable | twA-1+ | |
2004/12/22 | twAA | Stable | twA-1 | |
2003/07/23 | twAA- | Stable | twA-1 |
Publish Date | Subject |
---|---|
None |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
None |