Long-term : NR
Short-term : -- Outlook : -- |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2001/10/25 | NR | -- | -- | |
2000/11/20 | twR | Negative | -- | |
2000/05/04 | twBB- | Watch Neg | twB | |
2000/04/27 | twBBB- | Watch Neg | twA-3 | |
2000/01/18 | twBBB- | Stable | twA-3 |
Publish Date | Subject |
---|---|
None |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
None |