Long-term : NR
Short-term : -- Outlook : -- |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2013/06/21 | NR | -- | -- | |
2012/07/09 | twAA- | Stable | twA-1+ | |
2012/04/09 | twAA- | Watch Neg | twA-1+ | |
2011/12/06 | twAA- | Stable | twA-1+ | |
2010/11/01 | twAA | Stable | twA-1+ | |
2009/03/24 | twAA | Negative | twA-1+ | |
2007/10/11 | twAA | Stable | twA-1+ | |
2006/08/22 | twA+ | Positive | twA-1 | |
2005/08/12 | twA+ | Stable | twA-1 | |
2004/12/22 | twA | Stable | twA-2 | |
2002/05/21 | twA- | Stable | twA-2 | |
2002/04/17 | twBBB | Developing | twA-3 | |
2001/07/06 | twBBB | Negative | twA-3 | |
1999/06/28 | twBBB+ | Negative | twA-2 | |
1998/05/27 | twBBB+ | Stable | twA-2 |
Publish Date | Subject |
---|---|
None |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
None |