Long-term : NR
Short-term : -- Outlook : -- |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2012/03/30 | NR | -- | -- | |
2011/10/03 | twAA- | Positive | twA-1+ | |
2011/04/11 | twA | Positive | twA-1 | |
2010/04/29 | twA | Stable | twA-1 | |
2009/06/05 | twA | Negative | twA-1 | |
2007/06/07 | twA | Stable | twA-1 | |
2006/09/12 | twA | Stable | twA-2 | |
2006/04/27 | twA- | Positive | twA-2 | |
2004/12/22 | twA- | Stable | twA-2 | |
2004/05/25 | twBBB | Stable | twA-3 | |
2003/05/22 | twBBB- | Positive | twA-3 | |
2002/04/24 | twBBB- | Stable | twA-3 | |
2000/05/08 | twBB+ | Positive | twB | |
1999/07/07 | twBB+ | Stable | twB |
Publish Date | Subject |
---|---|
None |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
None |