Long-term : NR
Short-term : -- Outlook : -- |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2012/02/20 | NR | -- | -- | |
2011/10/21 | twBB+ | Stable | twB | |
2010/12/15 | twBB+ | Positive | twB | |
2009/06/15 | twBB+ | Stable | twB | |
2006/12/01 | twBB+ | Negative | twB | |
2006/10/25 | NR | -- | -- | |
2006/10/25 | twBB+ | Negative | twB | |
2006/08/17 | twBB+ | Watch Neg | twB | |
2006/03/22 | twBBB | Watch Neg | twA-3 | |
2006/03/14 | twA- | Watch Neg | twA-2 | |
2005/11/07 | twA- | Negative | twA-2 | |
2005/05/13 | twA | Negative | twA-2 | |
2004/06/10 | twA | Stable | twA-2 | |
2003/02/25 | twA- | Positive | twA-2 |
Publish Date | Subject |
---|---|
None |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
None |