Long-term : NR
Short-term : -- Outlook : -- |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2010/07/19 | NR | -- | -- | |
2010/07/19 | twBBB+ | Positive | twA-2 | |
2008/09/18 | twBBB+ | Stable | twA-2 | |
2007/06/21 | twBBB+ | Positive | twA-2 | |
2006/12/29 | twBBB+ | Stable | twA-2 | |
2006/06/16 | twA- | Negative | twA-2 | |
2004/12/22 | twA- | Stable | twA-2 | |
2004/10/21 | twBBB- | Positive | twA-3 | |
2003/10/21 | twBBB- | Stable | twA-3 | |
2001/11/27 | twBBB- | Negative | twA-3 | |
2000/01/18 | twBBB | Negative | twA-3 |
Publish Date | Subject |
---|---|
None |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
None |