Long-term : NR
Short-term : -- Outlook : -- |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2010/03/18 | NR | -- | -- | |
2010/03/18 | twBBB+ | Positive | twA-2 | |
2009/11/16 | twBBB+ | Watch Pos | twA-2 | |
2009/02/19 | twBBB+ | Negative | twA-2 | |
2008/11/28 | twA- | Negative | twA-2 | |
2008/06/23 | twA- | Stable | twA-2 | |
2007/05/30 | twA- | Negative | twA-2 | |
2006/05/29 | twA- | Stable | twA-2 |
Publish Date | Subject |
---|---|
None |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
None |