Long-term : NR
Short-term : -- Outlook : -- |
Rating Date | Long-term Rating | outlook (credit watch) | Short-term Rating | |
---|---|---|---|---|
2009/08/04 | NR | -- | -- | |
2008/12/30 | twB- | Developing | twB | |
2008/12/30 | SD | -- | ||
2008/09/30 | twR | -- | -- | |
2008/09/09 | twB- | Negative | twB | |
2008/02/21 | twB+ | Watch Neg | twB | |
2007/12/20 | twBB | Watch Neg | twB | |
2007/09/21 | twBB | Negative | twB | |
2007/04/24 | twBB+ | Negative | twB | |
2004/12/29 | twBBB- | Stable | twA-3 |
Publish Date | Subject |
---|---|
None |
Series | Amount (Million) |
Issue Date | Maturity Date |
Coupon Rate (%) |
Rating | Rating Date |
---|---|---|---|---|---|---|
None |